| Corporate Members | ||
|---|---|---|
| Over 1000 employees | $11,000 | |
| 500-1000 employees | $8,250 | |
| 100-499 employees | $5,500 | |
| 50-99 employees | $1,650 | |
| 10-49 employees | $1,100 | |
| Fewer than 10 employees | $550 | |
| Associate Members | ||
| Associate | $330 | |
New members will be billed by mail. Corporate membership fees can be billed on a quarterly basis, if desired.
Note: The total number of Nevada employees of the business entity as of October 1 each year will be used to determine the annual membership fee for each corporate member.
Back to Nevada Alliance Home Page
Send comments or suggestions to nvalliance@yahoo.com.